Index Of People
| BARNES, Pennie | | B. 15 APR 1858 | | D. UNKNOWN |
| BARNES, Sallie | | | | D. UNKNOWN |
| BARNES, Stephen | | B. 10 AUG 1831 | | D. 27 NOV 1912 |
| BARNES, William M. | | | | D. UNKNOWN |
| BARNETT, Mary | | B. 22 DEC 1865 | | D. 7 JUL 1965 |
| BARNHARDT, Cornelius | | B. Private | | |
| BARNHARDT, Joe M. | | B. Private | | |
| BARNHILL, Ellen | | B. MAR 1853 | | D. UNKNOWN |
| BARNS, Roberta | | B. Private | | |
| BARR, Charles L. | | | | D. UNKNOWN |
| BARR, Charles L. , Jr. | | B. Private | | |
| BARR, Vivian | | B. Private | | |
| BARRETT, Agnes Chalmers | | B. 26 OCT 1869 | | D. BEF 1900 |
| BARRETT, Andrew Jackson | | B. 7 AUG 1874 | | D. 18 MAR 1937 |
| BARRETT, Andrew Jackson , Jr. | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| BARRETT, C.A. | | | | D. UNKNOWN |
| BARRETT, Clement Harrison | | B. 4 DEC 1889 | | D. 17 NOV 1940 |
| BARRETT, Doctor Chalmers | | B. 11 MAR 1846 | | D. 26 DEC 1891 |
| BARRETT, Dorothy Stewart | | B. Private | | |
| BARRETT, Frank Marvin | | B. 25 AUG 1881 | | D. 24 DEC 1959 |
| BARRETT, Lula Cleveland | | B. 26 JUL 1884 | | D. 28 DEC 1960 |
| BARRETT, Peggy | | B. Private | | |
| BARRETT, Robert Alexander | | B. 7 JAN 1877 | | D. UNKNOWN |
| BARRETT, Samuel D. | | B. 16 DEC 1871 | | D. 19 JUN 1927 |
| BARRETT, Sarah Beatrice | | B. 25 JAN 1908 | | D. 5 MAY 1908 |
| BARRETT, Thomas Jarred | | | | D. UNKNOWN |
| BARRETT, Ulysses Lester | | B. 1876 | | D. 1942 |
| BARRETT, Virginia Dare | | B. Private | | |
| BARRETT, Will | | B. Private | | |
| BARRETT, Willis | | B. 6 MAY 1887 | | D. JAN 1889 |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| BARRIER, Adeline | | | | D. UNKNOWN |
| BARRIER, Clarence Hugh Jr. | | | | D. UNKNOWN |
| BARRINGER, Alton Ray | | B. Private | | |
| BARRINGER, Cora Lee | | B. Private | | |
| BARRINGER, Cora Lee | | B. Private | | |
| BARRINGER, Edmund | | | | D. UNKNOWN |
| BARRINGER, Elsie Jane | | B. 21 NOV 1927 | | D. 7 APR 1975 |
| BARRINGER, Gleason Buck | | B. Private | | |
| BARRINGER, Ora Mae | | B. Private | | |
| BARRINGER, Samuel Christopher | | B. ABT 1898 | | D. 11 JUL 1967 |
| BARRINGTON, Samuel Lee | | B. Private | | |
| BARRINGTON, Samuel Lee Jr. | | B. Private | | |
| BARRINGTON, Will Augustus | | | | D. UNKNOWN |
| BARROW, Shane | | B. Private | | |
| BARTON, George E. | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| BATES, James Robert | | B. Private | | |
| BATES, John , Jr. | | | | D. UNKNOWN |
| BATES, Mattie Newell | | | | D. UNKNOWN |
| BATES, Newell | | | | D. UNKNOWN |
| BATSON, John Allen | | B. Private | | |
| BATSON, John Allen , Jr. | | B. Private | | |
| BATSON, John Dodson | | B. Private | | |
| BATSON, Lindsey Beth | | B. Private | | |
| BAXLEY, Lucy L. | | B. 17 JAN 1891 | | D. 3 AUG 1951 |
| BAZZY, John | | B. 4 JUL 1928 | | D. 1 JUN 1971 |
| BEACHUM, Ruth | | B. Private | | |
| BEADLES, Almeada C. | | | | D. UNKNOWN |
| BEADLES, Elizabeth | | | | D. UNKNOWN |
| BEADLES, Frances W. | | | | D. UNKNOWN |
| BEADLES, Harlow D. | | | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| BEADLES, Joseph | | | | D. UNKNOWN |
| BEADLES, Joseph | | B. 1806 | | D. ABT 1841 |
| BEADLES, Joseph | | B. 1806 | | D. ABT 1841 |
| BEADLES, Lucinda | | | | D. UNKNOWN |
| BEADLES, Martha Curtis | | | | D. UNKNOWN |
| BEADLES, Matilda | | | | D. UNKNOWN |
| BEADLES, Matilda | | B. 1813 | | D. APR 1874 |
| BEADLES, Parathena | | | | D. UNKNOWN |
| BEADLES, Sarah Harper | | B. Private | | |
| BEADLES, Sarah Harper | | B. Private | | |
| BEADLES, Sarah Harper | | | | D. UNKNOWN |
| BEADLES, William | | B. 3 JUL 1773 | | D. 6 OCT 1868 |
| BEARD, Tabitha | | B. Private | | |
| BEARDEN, Richard Jr. | | B. Private | | |
| BEARDEN, Richard Arby Sr. | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)