Index Of People
| ANDREWS, William | | B. 1743 | | D. UNKNOWN |
| ANDREWS, William (Bill) Cleveland | | B. Private | | |
| ANDREWS, William Cleveland "Bud" | | B. 18 JAN 1878 | | D. 1 NOV 1931 |
| ANDREWS, William Clevland (Bud) | | B. 18 JAN 1878 | | D. 11 NOV 1931 |
| ANDREWS, William H. | | B. ABT 1844 | | D. 16 AUG 1861 |
| ANDREWS, William Seth | | B. 31 JUL 1909 | | D. 2 NOV 1929 |
| ANDREWS, Willie Ray | | B. Private | | |
| ANDREWS, Wilson | | B. 1796 | | D. 1848 |
| ANDREWS, Zell | | B. Private | | |
| ANGEL, Debra Susan | | B. Private | | |
| ANGEL, Helen Ann | | B. Private | | |
| ANGEL, Johnny Monroe | | B. Private | | |
| ANGEL, Johnny Ray | | B. Private | | |
| ANGEL, Sharon Denise | | B. Private | | |
| ANGLIN, Andrew J. | | | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ANN | | B. Private | | |
| ANNA | | | | D. UNKNOWN |
| ANNE, UNKNOWN | | | | D. UNKNOWN |
| ANNIE | | B. Private | | |
| ARCHDEACON, William | | | | D. UNKNOWN |
| ARCHER, Ann | | | | D. UNKNOWN |
| AREY, Mary Elizabeth | | B. Private | | |
| ARMSTRONG, Dowd | | B. Private | | |
| ARMSTRONG, Frankie | | B. Private | | |
| ARMSTRONG, Shirley | | B. Private | | |
| ARNETT, Annie Eloise | | B. 24 SEP 1902 | | D. UNKNOWN |
| ARNETT, Augusta Beatrice | | B. 7 JUN 1897 | | D. 28 AUG 1975 |
| ARNETT, Betty Estella | | B. 13 APR 1900 | | D. 23 JUN 1975 |
| ARNETT, Brannon | | B. Private | | |
| ARNETT, Chad | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ARNETT, Chris | | B. Private | | |
| ARNETT, Dennis Phillip | | B. Private | | |
| ARNETT, Edwin Martin | | B. Private | | |
| ARNETT, Erin | | B. Private | | |
| ARNETT, Grover Oats | | B. 22 DEC 1894 | | D. 25 AUG 1984 |
| ARNETT, Henry Hudson | | B. 11 AUG 1892 | | D. UNKNOWN |
| ARNETT, James | | B. Private | | |
| ARNETT, James Hilliard | | B. Private | | |
| ARNETT, James Lemar | | B. Private | | |
| ARNETT, James Washinton | | | | D. UNKNOWN |
| ARNETT, Jeanette | | B. Private | | |
| ARNETT, Jesse Josiah | | | | D. UNKNOWN |
| ARNETT, Jesse Martin | | B. 24 JUN 1888 | | D. 1963 |
| ARNETT, John Thomas | | B. 3 AUG 1890 | | D. 22 AUG 1924 |
| ARNETT, Joseph Wallace | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ARNETT, Justin | | B. Private | | |
| ARNETT, Keshia | | B. Private | | |
| ARNETT, Linda Faye | | B. Private | | |
| ARNETT, Margie Elizabeth "Ezra" | | B. 12 SEP 1886 | | D. 19 MAY 1955 |
| ARNETT, Nicholas | | B. Private | | |
| ARNETT, Paxton | | B. Private | | |
| ARNETT, Rodney Barry | | B. Private | | |
| ARNETT, Roger Earl | | B. Private | | |
| ARNETT, Shirley Jo | | B. Private | | |
| ARNETT, Stanley Dwight | | B. Private | | |
| ARNETT, Tammie | | B. Private | | |
| ARNETT, Whatley Peirce | | B. Private | | |
| ARNETT, Willie Genetta | | B. Private | | |
| ARNETT, Winnie Geneva | | B. 31 DEC 1925 | | D. UNKNOWN |
| ARP, Hattie | | | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ARRINGTON, Kathleen Augusta | | B. Private | | |
| ARRINGTON, Nancy Ann | | B. 24 DEC 1830 | | D. 12 APR 1918 |
| ATKINS, Jake | | | | D. UNKNOWN |
| ATKINSON, Bonnie Lynnette | | B. 14 NOV 1944 | | D. 22 JAN 1997 |
| ATKINSON, Mary | | B. Private | | |
| ATTERBERY, M. J. | | B. Private | | |
| AUMAN, Leta Alma | | B. 25 JUN 1902 | | D. 9 FEB 1989 |
| AUSTIN, (Unknown) | | B. Private | | |
| AUSTIN, Anna | | | | D. UNKNOWN |
| AUSTIN, Bobby | | B. Private | | |
| AUSTIN, Geneva | | B. Private | | |
| AUSTIN, James Farrell | | B. Private | | |
| AUSTIN, Jeanette | | B. Private | | |
| AUSTIN, Jerlean | | B. Private | | |
| AUSTIN, Lectie Bethoone | | | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)