Index Of People
| ALMOND, Sharon Ann | | B. Private | | |
| ALMOND, Sharon Margaret | | B. Private | | |
| ALMOND, Shelby Jean | | B. Private | | |
| ALMOND, Sidney | | B. 1867 | | D. UNKNOWN |
| ALMOND, Silas | | B. Private | | |
| ALMOND, Sophronia | | B. ABT 1854 | | D. UNKNOWN |
| ALMOND, Sophronia | | B. 1853 | | D. UNKNOWN |
| ALMOND, Stella | | B. Private | | |
| ALMOND, Susanna | | B. ABT 1788 | | D. BEF 1843 |
| ALMOND, Talitha E. | | B. 15 JUL 1871 | | D. 20 FEB 1966 |
| ALMOND, Tena | | B. ABT 1852 | | D. UNKNOWN |
| ALMOND, Teny | | B. Private | | |
| ALMOND, Teresa | | B. Private | | |
| ALMOND, Theresa | | B. Private | | |
| ALMOND, Thomas | | B. ABT 1758 | | D. 1837 |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ALMOND, Thomas | | B. 1834 | | D. UNKNOWN |
| ALMOND, Thomas Ervin | | | | D. UNKNOWN |
| ALMOND, Tilman | | B. 1824 | | D. 4 JAN 1901 |
| ALMOND, Tina Ellen | | B. 19 FEB 1883 | | D. 17 MAY 1956 |
| ALMOND, Titus | | B. 1883 | | D. UNKNOWN |
| ALMOND, Toby Joe | | B. Private | | |
| ALMOND, Tom | | | | D. UNKNOWN |
| ALMOND, Tommy | | B. Private | | |
| ALMOND, Torrence Homer | | B. 5 OCT 1887 | | D. 7 MAR 1972 |
| ALMOND, Travis Monroe | | B. 13 JUN 1888 | | D. 28 JAN 1939 |
| ALMOND, Travis Monroe Jr. | | B. Private | | |
| ALMOND, Uda Laura | | B. 8 SEP 1916 | | D. 26 JUL 1943 |
| ALMOND, Ulyssus Simpson | | B. 27 JUL 1912 | | D. 27 APR 1993 |
| ALMOND, Unknown | | | | D. UNKNOWN |
| ALMOND, Vance | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ALMOND, Vance Delma | | B. 17 JUL 1909 | | D. UNKNOWN |
| ALMOND, Velma | | B. 1 AUG 1904 | | D. 23 OCT 1919 |
| ALMOND, Vera Elaine | | B. Private | | |
| ALMOND, Verdi H | | B. 22 JUN 1891 | | D. 14 AUG 1963 |
| ALMOND, Vergie | | B. Private | | |
| ALMOND, Vernie | | B. Private | | |
| ALMOND, Vernie | | B. Private | | |
| ALMOND, Vester | | | | D. UNKNOWN |
| ALMOND, Vickie | | B. Private | | |
| ALMOND, Victoria | | B. 14 JUL 1902 | | D. 29 FEB 1996 |
| ALMOND, Wade | | B. 20 SEP 1909 | | D. 23 AUG 1930 |
| ALMOND, Wallace | | B. Private | | |
| ALMOND, Watt | | B. 17 NOV 1888 | | D. 9 MAY 1930 |
| ALMOND, Wendy Lea | | B. Private | | |
| ALMOND, Wesley P. | | | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ALMOND, William | | B. 1738 | | D. UNKNOWN |
| ALMOND, William | | B. 1776 | | D. UNKNOWN |
| ALMOND, William | | B. 1836 | | D. UNKNOWN |
| ALMOND, William Augustus | | B. 19 JUL 1879 | | D. 20 OCT 1925 |
| ALMOND, William Bangle | | B. 10 JAN 1874 | | D. 26 JAN 1953 |
| ALMOND, William D. | | B. Private | | |
| ALMOND, William Henry | | B. 7 SEP 1869 | | D. 17 MAR 1952 |
| ALMOND, William J. | | B. 1834 | | D. UNKNOWN |
| ALMOND, William Jay | | B. Private | | |
| ALMOND, William Presley | | B. 1875 | | D. UNKNOWN |
| ALMOND, Wilson | | B. 1852 | | D. UNKNOWN |
| ALMOND, Wilson Monroe | | B. 18 SEP 1857 | | D. 8 FEB 1945 |
| ALMOND, Winfred Crowell | | B. Private | | |
| ALMOND, Zachary William | | B. Private | | |
| ALTER, Barbara Lynn | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ALTER, Louis | | B. 17 JAN 1907 | | D. UNKNOWN |
| ALVIS, Mattie | | B. Private | | |
| AMOS, Frances Elizabeth Catherine | | B. 1862 | | D. UNKNOWN |
| AMOS, Millanda | | | | D. UNKNOWN |
| AMOS, Sarah Millanda | | | | D. UNKNOWN |
| AMOS, William | | | | D. UNKNOWN |
| AMY | | B. Private | | |
| ANDERSON, Addie | | B. Private | | |
| ANDERSON, Douglas | | B. Private | | |
| ANDERSON, Douglas Zacharias | | B. Private | | |
| ANDERSON, Isaac | | B. Private | | |
| ANDERSON, Lena | | | | D. UNKNOWN |
| ANDERSON, M.J. | | B. 1857 | | D. UNKNOWN |
| ANDERSON, Marjorie Hope | | B. 1912 | | D. 1973 |
| ANDERSON, Melvina | | B. 12 MAR 1872 | | D. 25 DEC 1935 |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)