Index Of People
| ALLMAN, Lydia | | B. 1842 | | D. UNKNOWN |
| ALLMAN, Mae | | B. Private | | |
| ALLMAN, Margaret C. | | B. 1842 | | D. UNKNOWN |
| ALLMAN, Marion Dale | | B. Private | | |
| ALLMAN, Martha | | B. 1845 | | D. UNKNOWN |
| ALLMAN, Mary | | B. 1866 | | D. UNKNOWN |
| ALLMAN, Mary | | B. 1847 | | D. UNKNOWN |
| ALLMAN, Mary Ann | | B. 1843 | | D. UNKNOWN |
| ALLMAN, Mary Ann | | B. Private | | |
| ALLMAN, Mary Geneva | | B. Private | | |
| ALLMAN, Mary Jane | | B. 1842 | | D. AFT 1880 |
| ALLMAN, Mary Polly | | B. ABT 1810 | | D. UNKNOWN |
| ALLMAN, Mattie | | | | D. UNKNOWN |
| ALLMAN, Maude Leslie | | B. 9 NOV 1882 | | D. UNKNOWN |
| ALLMAN, Morris Wilson | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ALLMAN, Nancy | | B. 1820 | | D. UNKNOWN |
| ALLMAN, Naomi | | B. 1842 | | D. AFT 1870 |
| ALLMAN, Narcissa | | B. 1853 | | D. UNKNOWN |
| ALLMAN, Nathan | | B. ABT 1804 | | D. UNKNOWN |
| ALLMAN, Nathan | | B. 1840 | | D. AFT 1860 |
| ALLMAN, Nelson | | B. Private | | |
| ALLMAN, Nelson | | B. 1808 | | D. UNKNOWN |
| ALLMAN, Nelson | | B. 1806 | | D. UNKNOWN |
| ALLMAN, Pitt | | | | D. UNKNOWN |
| ALLMAN, Ransom D. | | B. 21 DEC 1867 | | D. 7 FEB 1935 |
| ALLMAN, Rebecca | | B. 1848 | | D. UNKNOWN |
| ALLMAN, Rhoda | | B. 1834 | | D. AFT 1860 |
| ALLMAN, Riley | | B. 1845 | | D. UNKNOWN |
| ALLMAN, Roy Conrad | | B. 24 AUG 1900 | | D. UNKNOWN |
| ALLMAN, S. P. | | B. 1 FEB 1899 | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ALLMAN, Samuel Whitcomb | | B. 7 AUG 1890 | | D. 7 FEB 1955 |
| ALLMAN, Sarah | | B. 1871 | | D. UNKNOWN |
| ALLMAN, Sarah | | B. 1831 | | D. ABT 1862 |
| ALLMAN, Sarah Jane | | B. 1843 | | D. UNKNOWN |
| ALLMAN, Savannah Irene | | B. 28 DEC 1904 | | D. UNKNOWN |
| ALLMAN, Selena | | B. Private | | |
| ALLMAN, Terrell P. | | | | D. UNKNOWN |
| ALLMAN, Thomas | | B. 1825 | | D. AFT 1850 |
| ALLMAN, Tillman | | B. 20 JUL 1871 | | D. 3 MAR 1882 |
| ALLMAN, Tilman | | B. 1858 | | D. UNKNOWN |
| ALLMAN, Timothy John | | B. Private | | |
| ALLMAN, Tommy Lynn | | B. Private | | |
| ALLMAN, Trussie | | | | D. UNKNOWN |
| ALLMAN, Versa | | B. 14 FEB 1904 | | D. UNKNOWN |
| ALLMAN, Virgil L. | | B. 1884 | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ALLMAN, W. Ira | | B. 23 AUG 1886 | | D. 18 JAN 1959 |
| ALLMAN, William | | B. 1865 | | D. UNKNOWN |
| ALLMAN, William | | B. 1822 | | D. AFT 1870 |
| ALLMAN, William M. | | B. 1850 | | D. UNKNOWN |
| ALLMAN, William Nelson | | B. 1846 | | D. UNKNOWN |
| ALLMAN, Willie | | | | D. UNKNOWN |
| ALLMON, Amos Alvin | | B. 31 AUG 1925 | | D. 26 FEB 1978 |
| ALLMON, Audrey June | | B. Private | | |
| ALLMON, David Harrison | | B. 16 NOV 1875 | | D. 8 JUN 1941 |
| ALLMON, Dora | | B. APR 1880 | | D. UNKNOWN |
| ALLMON, Edith Marie | | B. 29 JUN 1917 | | D. 8 NOV 1939 |
| ALLMON, Hazel Irene | | B. Private | | |
| ALLMON, Lawrence (Lance) | | B. 15 OCT 1885 | | D. 5 FEB 1969 |
| ALLMON, Lisa Jane | | B. Private | | |
| ALLMON, Lonie | | B. MAY 1900 | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ALLMON, Martha B. | | B. DEC 1887 | | D. UNKNOWN |
| ALLMON, Nelson | | B. DEC 1882 | | D. UNKNOWN |
| ALLMON, Reford Lamar | | B. Private | | |
| ALLMON, Robert Lee | | B. 26 NOV 1914 | | D. 30 JAN 1988 |
| ALLMON, Shelby Jean | | B. Private | | |
| ALLMON, Stella | | B. 1907 | | D. UNKNOWN |
| ALLMON, Viola Bell | | B. Private | | |
| ALLMON, Willie Naomi | | B. Private | | |
| ALLMOND, Barbara | | B. Private | | |
| ALLMOND, Billy Joe | | B. Private | | |
| ALLMOND, Delores Sue | | B. Private | | |
| ALLMOND, Dillard Van Buren | | B. Private | | |
| ALLMOND, James Charlie | | B. Private | | |
| ALLMOND, James Dillard | | B. 13 JUL 1945 | | D. 21 JUN 1948 |
| ALLMOND, John | | B. 1734 | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)