Index Of People
| , Sarah | | | | D. UNKNOWN |
| , Sarah | | | | D. UNKNOWN |
| , Sarah A. | | | | D. UNKNOWN |
| , Susan | | | | D. UNKNOWN |
| , Susan | | | | D. UNKNOWN |
| , Susannah | | | | D. UNKNOWN |
| , Tabitha | | | | D. UNKNOWN |
| , Tiffany Michele | | B. Private | | |
| , Verdie | | B. 1888 | | D. UNKNOWN |
| , Winifred "Winney" | | B. 25 NOV 1768 | | D. OCT 1854 |
( | | | | |
| (INFANT), Sammie Deason | | B. Private | | |
| (UNKNOWN), Craig | | | | D. UNKNOWN |
| (UNKNOWN), Elizabeth | | B. ABT 1816 | | D. UNKNOWN |
| (UNKNOWN), Ethel | | | | D. UNKNOWN |
| (UNKNOWN), Jane | | B. ABT 1811 | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| (UNKNOWN), Lula | | | | D. UNKNOWN |
| (UNKNOWN), Maggie M. | | B. 19 MAR 1903 | | D. 3 OCT 1955 |
| (UNKNOWN), Mary G. | | B. 1799 | | D. UNKNOWN |
| (UNKNOWN), Oney | | B. 1825 | | D. UNKNOWN |
| (VIVS), Viney | | B. 1818 | | D. UNKNOWN |
? | | | | |
| ???, Amber | | B. Private | | |
| ???, Betty Ann | | B. Private | | |
| ???, Delila E. | | B. 1849 | | D. AFT 1900 |
| ???, Elizabeth | | B. 1805 | | D. 1860 |
| ???, Gail | | B. Private | | |
| ???, Gertrude | | B. Private | | |
| ???, Lydia | | | | D. UNKNOWN |
| ???, Martha J. | | | | D. UNKNOWN |
| ???, Mary | | | | D. 1678 |
| ???, Sheryl | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ???, Susan | | B. Private | | |
A | | | | |
| A., Lillie | | B. 25 MAR 1911 | | D. 23 JUL 1975 |
| ABEL, James Anton | | B. Private | | |
| ABERNATHY, Nancy | | | | D. UNKNOWN |
| ABRAMS, Dawson Blake | | B. Private | | |
| ABRAMS, Daymond Wayne | | B. Private | | |
| ABRAMS, Ethan Blake | | B. Private | | |
| ABRAMS, Haven Brianna | | B. Private | | |
| ABRAMS, John Wesley | | B. Private | | |
| ABRAMS, Keeton Guy | | B. Private | | |
| ABRAMS, Raymond Wayne | | B. Private | | |
| ABRAMS, Tyson Carter | | B. Private | | |
| ADA | | B. Private | | |
| ADAMS, Bob | | B. Private | | |
| ADAMS, Charles Lewis | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ADAMS, Charlotte | | B. Private | | |
| ADAMS, Daniel Hudson | | B. Private | | |
| ADAMS, David Charles | | B. Private | | |
| ADAMS, Don K. | | B. Private | | |
| ADAMS, Emily | | B. Private | | |
| ADAMS, Lewis Calvin , Jr. | | B. Private | | |
| ADAMS, Mary Frances | | | | D. UNKNOWN |
| ADAMS, Monica | | B. Private | | |
| ADAMS, Susan Ann | | B. Private | | |
| ADCOCK, Martha M. | | B. 1825 | | D. UNKNOWN |
| ADSON, Gertie | | B. Private | | |
| AKERS, Lafayette | | | | D. UNKNOWN |
| AKINS, Faye | | B. 17 JAN 1911 | | D. 20 DEC 1993 |
| AKINS, Ruth | | B. Private | | |
| ALDRIDGE, Glen | | | | D. UNKNOWN |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)
Index Of People
| ALEXANDER, Brandy Marie | | B. Private | | |
| ALEXANDER, Christina Elise | | B. Private | | |
| ALEXANDER, Evelina | | | | D. UNKNOWN |
| ALEXANDER, John Zachary | | B. Private | | |
| ALEXANDER, Johnny Jay | | B. Private | | |
| ALEXANDER, Mary Aileen | | B. 17 AUG 1906 | | D. UNKNOWN |
| ALEXANDER, Truman Hudson | | | | D. UNKNOWN |
| ALEXANDER, Truman Hudson Jr. | | B. Private | | |
| ALEXANDER, William Augusta | | | | D. UNKNOWN |
| ALEXANDRIA, Jordan | | B. Private | | |
| ALLEN, Amanda Jane | | | | D. UNKNOWN |
| ALLEN, Carolyn Sue | | B. Private | | |
| ALLEN, Donna Mae | | B. Private | | |
| ALLEN, Frances E. | | | | D. UNKNOWN |
| ALLEN, James Henry "Jimmy" | | B. Private | | |
Prev ,
( ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
wireman@pinehurst.net
Family Tree Web Pages Produced by
Ged2Web Version 3.30 (Unregistered Version)